Global CDN | Advanced Global CDN | Advanced Global CDN + WAF IO | |
---|---|---|---|
Performance Features | |||
Image Optimization (IO) at the Edge* | With IO Starter | With IO Starter | Yes |
Full-Page & Asset Caching | Yes | Yes | Yes |
Security Features | |||
IP Allow/Blocklisting | Yes | Yes | Yes |
IP Allow/Blocklisting at Edge | With Security Starter | Yes | Yes |
Layer 3 & 4 DDoS Protection & Mitigation | Yes | Yes | Yes |
Layer 7/Enterprise WAF Rules* | With Security Starter | No | Yes |
Managed HTTPS (SSL/TLS) | Yes | Yes | Yes |
Origin Shielding | Yes | Yes | Yes |
OWASP & WAF Rules for WordPress/Drupal | With Security Starter | No | Yes |
Rate Limiting for Form & Log-in Pages | No | No | Yes |
SOC 2 Type 2 Compliance | Yes | Yes | Yes |
Token Authentication / JWT (JSON Web Token) | Yes | Yes | Yes |
Token Authentication / JWT - Advanced | No | Yes | Yes |
Management Features | |||
Custom Error & Maintenance Page Rules | No | Yes | Yes |
Device Detection & Edge Control | No | Yes | Yes |
Domain Masking | No | Yes | Yes |
Edge Redirects | No | Yes | Yes |
Enterprise Blue/Green Support | No | Yes | Yes |
Full CDN Edge Logs | No | Yes | Yes |
Geolocation / Geofencing Edge Control | With Security Starter | Yes | Yes |
Modify Headers at the Edge | No | Yes | Yes |
Starter Packages | |||
Security Starter* | Optional | Optional | Included |
IO Starter* | Optional | Optional | Included |
*Contact Sales for standalone WAF and IO options