Global CDN and WAF
Combine DDoS protection and Advanced WAF with an architecture that limits what can change on the live site.
Brandfolder Image
What the edge does and what the platform does
At the edge
CDN and WAF controls help filter malicious traffic, absorb attacks, and protect availability
In production
Read-only containers and version-controlled releases help prevent unauthorized code from being written silently to the live environment.
Across the platform
Coordinated protective rules help reduce the time between identifying a threat and applying a response.
Speed, security, and reliability start with a powerful CDN
Pantheonโs Fastly-powered CDN comes built-in and pre-configured for every environmentโboosting site performance, reducing latency, blocking DDoS attacks, and delivering fast, personalized experiences that drive conversions wherever your users are.
Reach users instantly, anywhere
Brandfolder Image
Boost performance and efficiency
- Edge cache: Speed up content delivery with edge caching for faster load times.
- Load balancer: Distribute traffic efficiently for high availability and site reliability.
- Image optimization: Automatically compress and deliver optimized images for faster load times.
Layered protection, not just traffic filtering
- DDoS protection: Defend against DDoS attacks with real-time, adaptive site protection.
- Advanced WAF: Threat analysis for both WordPress and Drupal.
- HTTPS cert manager: Easily manage SSL/TLS for secure, encrypted, always-on connections.
Brandfolder Image
See which Advanced Global CDN offering suits your content delivery and website needs best
| Global CDN | Advanced Global CDN | Advanced Global CDN + WAF IO | |
|---|---|---|---|
Performance Features | |||
| Image Optimization (IO) at the Edge* | With IO Starter | With IO Starter | โ |
| Full-Page & Asset Caching | โ | โ | โ |
Security Features | |||
| IP Allow/Blocklisting | โ | โ | โ |
| IP Allow/Blocklisting at Edge | With Security Starter | โ | โ |
| Layer 3 & 4 DDoS Protection & Mitigation | โ | โ | โ |
| Layer 7/Enterprise WAF Rules* | With Security Starter | โ | โ |
| Managed HTTPS (SSL/TLS) | โ | โ | โ |
| Origin Shielding | โ | โ | โ |
| OWASP & WAF Rules for WordPress/Drupal | With Security Starter | โ | โ |
| Rate Limiting | โ | โ | โ |
| SOC 2 Type 2 Compliance | โ | โ | โ |
| Token Authentication / JWT (JSON Web Token) | โ | โ | โ |
| Token Authentication / JWT - Advanced | โ | โ | โ |
Management Features | |||
| Custom Error & Maintenance Page Rules | โ | โ | โ |
| Device Detection & Edge Control | โ | โ | โ |
| Domain Masking | โ | โ | โ |
| Edge Redirects | โ | โ | โ |
| Enterprise Blue/Green Support | โ | โ | โ |
| Full CDN Edge Logs | โ | โ | โ |
| Geolocation / Geofencing Edge Control | With Security Starter | โ | โ |
| Modify Headers at the Edge | โ | โ | โ |
Starter Packages | |||
| Security Starter* | Optional | Optional | โ |
| IO Starter* | Optional | Optional | โ |
*Contact Sales for standalone WAF and IO options
Image
Additional resources
Connect with one of our solution experts today.